SHAREHOLDING PATTERN

Tata Motors Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Mar 13
655.40 -13.05 ( -1.95%)
Volume 1189577
Prev. Close 668.45
Open Price 673.30
Today's Low / High
649.55
     
673.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
606.20
     
1179.05

NSE

Mar 13
655.50 -12.80 ( -1.92%)
Volume 14004345
Prev. Close 668.30
Open Price 670.65
Today's Low / High
649.60
     
671.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
606.30
     
1179.00
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1567368597 0 1567368597 42.58 42.58 1567368597
(B) Public 6462115 2113755729 570 2113756299 57.42 57.42 2105068564
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 6462123 3681124326 570 3681124896 100.00 100.00 3672437161

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 8 1567368597 0 1567368597 42.58 1567368597
Tata Sons Private Limited 1 1478263541 0 1478263541 40.16 1478263541
Tata Industries Limited 1 72203630 0 72203630 1.96 72203630
Tata Investment Corporation Limited 1 11000000 0 11000000 0.30 11000000
Ewart Investments Limited 1 3383746 0 3383746 0.09 3383746
Tata Chemicals Limited 1 1966294 0 1966294 0.05 1966294
The Tata Power Company Limited 1 391803 0 391803 0.01 391803
J R D Tata Trust - Mr V Srinivasan, Mr V Singh 0 0 0 0 0.00 0
Lady Tata Memorial Trust - Mr. F.K. Kavarana, Dr. P.B. Desai, Dr. M. Chandy 0 0 0 0 0.00 0
Simto Investment Company Limited 1 59583 0 59583 0.00 59583
Sir Dorabji Tata Trust-VSingh, VSrinivasan, NNTata, MehliMistry, PramitJhaveri, DariusKhambata 0 0 0 0 0.00 0
Sir Ratan Tata Trust-VSrinivasan,V Singh, M Mistry,JNTata,DKhambata, NNTata, JehangirHC 0 0 0 0 0.00 0
Tata Consumer Products Limited 0 0 0 0 0.00 0
Tata Steel Limited 1 100000 0 100000 0.00 100000
Grand Total815673685970156736859742.581567368597
Public Shareholding
Institutions
Mutual Funds 45 403365564 0 403365564 10.96 403358804
Sbi Nifty 50 Etf 1 105469181 0 105469181 2.87 105469181
Icici Prudential Value Discovery Fund 1 54921265 0 54921265 1.49 54921265
Hdfc Trustee Company Ltd. A/C Hdfc Top 100 Fund 1 46145250 0 46145250 1.25 46145250
Insurance Companies 38 186556022 0 186556022 5.07 186555222
Life Insurance Corporation Of India 1 93621068 0 93621068 2.54 93620268
Provident Funds/ Pension Funds 1 11944439 0 11944439 0.32 11944439
Alternate Investment Funds 26 4691307 0 4691307 0.13 4691307
NBFCs registered with RBI 18 1666499 0 1666499 0.05 1666499
Banks 40 493200 0 493200 0.01 393445
Foreign Portfolio Investors Category I 840 668909624 0 668909624 18.17 668909624
Other Financial Institutions 2 1750 0 1750 0.00 0
Foreign Portfolio Investors Category II 66 17883352 0 17883352 0.49 17883352
Sovereign Wealth Funds 2 9471105 0 9471105 0.26 9471105
Other Foreign Institutions 33 46487 0 46487 0.00 2797
Foreign Bank 3 22697 0 22697 0.00 2447
Foreign Institutional Investors 30 23790 0 23790 0.00 350
Sub Total111113050293490130502934935.461304876594
Non-Institutions
Any Others (Specify) 57820 17700830 0 17700830 0.48 17698800
HUF 57019 13169387 0 13169387 0.36 13169387
Trusts 121 2666862 0 2666862 0.07 2665112
LLP 648 1694266 0 1694266 0.05 1694266
Clearing Members 30 98778 0 98778 0.00 98778
Director or Director's Relatives 1 200 0 200 0.00 200
Unclaimed or Suspense or Escrow Account 1 71337 0 71337 0.00 71057
Bodies Corporate 6057 25080862 0 25080862 0.68 24979892
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6340676 619557236 0 619557806 16.83 612605194
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 84 101631677 0 101631677 2.76 101523257
Estate Of Late Mr. Rakesh Jhunjhunwala 1 47770260 0 47770260 1.30 47770260
Non Resident Indians (NRIs) 56335 30120378 0 30120378 0.82 28787435
Foreign Companies 4 1830050 0 1830050 0.05 1830050
Key Managerial Personnel 2 314156 0 314156 0.01 314156
Investor Education and Protection Fund (IEPF) 1 9720392 0 9720392 0.26 9720392
Directors and their relatives (excluding independent directors and nominee directors) 4 658832 0 658832 0.02 658832
Foreign Nationals 12 69963 0 69963 0.00 69963
Sub Total6460995806684376080668494621.91798187971
Central Government / State Government(s) / President of India
Central Government / President of India 3 30052 0 30052 0.00 30052
State Government / Governor 6 2011952 0 2011952 0.05 1973947
Sub Total92042004020420040.052003999
Grand Total646211521137557290211375629957.422105068564