GAINERS & LOSERS

( As on Mar 29, 2023, 9:12AM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Sun Retail 0.6719.64 0.11 0.67/0.67 1920001.29
Metroglobal 83.0019.12 13.32 0.00/0.00 00.00
Eastern Treads L 32.0019.09 5.13 0.00/0.00 00.00
Prime Property Devel 12.3415.00 1.61 12.34/12.34 1000.01
Innovassynth Investm 17.9514.04 2.21 17.95/17.95 10.00
Rane Brake Lining Lt 664.0013.12 77.00 664.00/664.00 20.01
Sandesh 1020.0013.08 118.00 0.00/0.00 00.00
Faze Three Ltd. 324.0012.48 35.95 324.00/324.00 10003.24
Oricon Enterprises L 17.3511.65 1.81 17.35/17.35 10.00
Showing Page : 1 of 4