GAINERS & LOSERS

( As on Jan 27, 2025, 3:59PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Promact Impex 14.8319.98 2.47 14.83/12.36 84811.26
India Finsec Ltd. 170.0013.30 19.95 170.00/129.50 14362.44
Chartered Capita 285.9010.30 26.70 310.00/247.00 870.25
Roopa Industries 79.2010.08 7.25 86.34/67.95 1984915.72
Sanghvi Brands 15.669.97 1.42 15.66/14.25 200003.13
Magenta Lifecare 24.309.95 2.20 24.30/22.10 160003.89
Eldeco Housing & 873.909.24 73.90 900.00/870.50 170.15
RPG Life Sciences 2267.709.16 190.30 2353.05/2103.30 9980226.32
P M Telelinks Ltd. 5.909.06 0.49 5.91/5.41 580.00
Showing Page : 1 of 4