GAINERS & LOSERS

( As on Mar 19, 2024, 12:53PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
SCI Land and Assets 44.46344.60 34.46 46.80/44.46 18907484.06
Royal Sense 122.7480.50 54.74 129.20/122.74 346000424.68
Amanaya Ventures 21.5420.00 3.59 21.54/17.00 6000012.92
Nagreeka Exports 45.2420.00 7.54 45.24/41.90 224782101.69
Loyal Textiles M 590.0019.58 96.60 592.05/521.05 340520.09
Rama Steel Tubes 15.2419.53 2.49 15.30/13.10 107783571642.62
Gujarat Hy-Spin 11.5017.35 1.70 11.50/11.50 100001.15
Veljan Denison 2779.8016.31 389.90 2850.00/2650.00 4109114.22
IOL Chemicals and Ph 408.4012.97 46.90 412.30/369.00 181092739.58
Showing Page : 1 of 4