GAINERS & LOSERS

( As on Dec 20, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Hamps Bio 101.74148.15 60.74 101.74/96.90 484000489.42
CHL Ltd. 48.0020.00 8.00 48.00/38.57 13198462.81
Vrundavan Plantation 49.3220.00 8.22 49.32/41.20 8880038.51
Enbee Trade & Fi 18.2420.00 3.04 18.24/15.79 903359163.20
Kothari Products 205.5519.99 34.25 205.55/181.45 149942300.37
Morgan Ventures Ltd. 136.6417.42 20.27 138.99/122.00 145012190.98
Suryo Foods & In 20.7014.87 2.68 20.70/17.51 2140.04
Superior Finlease 1.8013.92 0.22 1.80/1.79 135540.24
General Ins. Corp. 502.7513.68 60.50 525.00/438.60 11238875491.77
Showing Page : 1 of 4