GAINERS & LOSERS

( As on Nov 21, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Mangal Compusolution 42.7522.14 7.75 45.00/42.75 795000353.77
Next Mediaworks 8.8820.00 1.48 8.88/7.35 697156.11
Maruti Interior Prod 124.8319.99 20.80 124.83/107.99 477000575.69
Everest Organics 145.2519.99 24.20 145.25/121.10 72361100.64
Anand Rayons 54.5019.99 9.08 54.50/44.13 389632209.28
Megri Soft 187.4019.97 31.20 187.40/159.35 2427943.98
Revati Organics 4.9419.90 0.82 4.94/4.94 20.00
Saptak Chem And Busi 3.5014.75 0.45 3.66/2.87 123110.43
Relic Technologi 17.0014.48 2.15 17.82/15.02 230254.08
Showing Page : 1 of 4