GAINERS & LOSERS

( As on Apr 18, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Shree Bhavya Fabrics 25.7420.00 4.29 25.74/21.50 7642219.61
AAA Technologies 134.7020.00 22.45 134.70/118.21 228125296.88
Perfectpac 115.3920.00 19.23 115.39/93.00 1053712.01
Cranex Ltd 107.1220.00 17.85 107.12/95.00 110711113.91
MosChip Technologies 132.5119.99 22.08 132.51/115.50 1071943913623.48
DRA Consultants 38.0519.99 6.34 38.05/35.96 9000033.61
Deepak Chemtex 103.5419.99 17.25 103.54/88.00 163200161.60
RTS Power Corpor 182.5519.98 30.40 182.55/155.00 122655213.68
KM Sugar Mills 36.0319.98 6.00 36.03/33.51 544360194.13
Showing Page : 1 of 4