SHAREHOLDING PATTERN

Hero MotoCorp Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Mar 13
3531.15 -78.05 ( -2.16%)
Volume 5953
Prev. Close 3609.20
Open Price 3643.45
Today's Low / High
3525.00
     
3643.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3495.15
     
6245.00

NSE

Mar 13
3529.15 -81.10 ( -2.25%)
Volume 359751
Prev. Close 3610.25
Open Price 3625.00
Today's Low / High
3524.35
     
3625.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3495.00
     
6246.25
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 69488181 69488181 34.74 34.74 69488181
(B) Public 874638 130511350 130511350 65.26 65.26 129774683
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 874658 199999531 199999531 100.00 100.00 199262864

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 28370707 0 28370707 14.19 28370707
PAWAN MUNJAL, RENU MUNJAL AND SUMAN KANT MUNJAL (On behalf of BMOP, Partnership Firm) 1 27927058 0 27927058 13.96 27927058
RENU MUNJAL 1 111482 0 111482 0.06 111482
SUMAN KANT MUNJAL 1 91250 0 91250 0.05 91250
ANIESHA MUNJAL 1 32500 0 32500 0.02 32500
PAWAN MUNJAL 1 43364 0 43364 0.02 43364
PAWAN MUNJAL (As Karta of HUF) 1 32500 0 32500 0.02 32500
RENUKA MUNJAL 1 32480 0 32480 0.02 32480
SUNIL KANT MUNJAL 1 32500 0 32500 0.02 32500
VASUDHA DINODIA 1 32500 0 32500 0.02 32500
ABHIMANYU MUNJAL 1 10620 0 10620 0.01 10620
RAHUL MUNJAL 1 10620 0 10620 0.01 10620
SUMAN KANT MUNJAL (As Karta of HUF) 1 10833 0 10833 0.01 10833
AKSHAY MUNJAL 1 1000 0 1000 0.00 1000
UJJWAL MUNJAL 1 1000 0 1000 0.00 1000
VIDUR MUNJAL 1 1000 0 1000 0.00 1000
Any Other (specify) 5 41117474 0 41117474 20.56 41117474
BAHADUR CHAND INVESTMENTS PVT LTD 1 40033238 0 40033238 20.02 40033238
HERO INVESTCORP PRIVATE LIMITED 1 873766 0 873766 0.44 873766
Pawan Munjal Family Trust (Pawan Munjal & Aniesha Munjal) 1 201100 0 201100 0.10 201100
HERO FINCORP LIMITED 1 1370 0 1370 0.00 1370
RK Munjal & Sons Trust (Renu Munjal) 1 8000 0 8000 0.00 8000
Grand Total206948818106948818134.7569488181
Public Shareholding
Institutions
Mutual Funds 39 32248874 0 32248874 16.12 32248874
KOTAK FLEXICAP FUND 1 7816564 0 7816564 3.91 7816564
ICICI PRUDENTIAL BLUECHIP FUND 1 7698824 0 7698824 3.85 7698824
SBI NIFTY 50 ETF 1 4114344 0 4114344 2.06 4114344
UTI NIFTY 50 INDEX FUND 1 2224218 0 2224218 1.11 2224218
Insurance Companies 12 3466621 0 3466621 1.73 3466621
Alternate Investment Funds 25 378477 0 378477 0.19 378477
NBFCs registered with RBI 5 993 0 993 0.00 993
Banks 10 230256 0 230256 0.12 229386
Foreign Portfolio Investors Category I 901 47868626 0 47868626 23.93 47868426
GOVERNMENT PENSION FUND GLOBAL 1 4571538 0 4571538 2.29 4571538
Other Financial Institutions 2 23730 0 23730 0.01 500
Foreign Portfolio Investors Category II 54 8028678 0 8028678 4.01 8028678
WGI EMERGING MARKETS FUND, LLC 1 4474775 0 4474775 2.24 4474775
Sovereign Wealth Funds 2 19435 0 19435 0.01 19435
Other Foreign Institutions 2 22510 0 22510 0.01 22385
Any Other (Institutions - Domestic) 27 19064249 0 19064249 9.53 19064249
LIFE INSURANCE CORPORATION OF INDIA 1 11063070 0 11063070 5.53 11063070
NPS TRUST- A/C KOTAK PENSION FUND SCHEME E - TIER 1 4628168 0 4628168 2.31 4628168
Sub Total1079111352449011135244955.66111328024
Non-Institutions
Any Others (Specify) 39436 1302367 0 1302367 0.65 1302367
Trusts 31 848573 0 848573 0.42 848573
HUF 39391 401234 0 401234 0.20 401234
Clearing Members 14 52560 0 52560 0.03 52560
Bodies Corporate 2016 867088 0 867088 0.43 865073
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 822044 15276534 0 15276534 7.64 14566987
Non Resident Indians (NRIs) 10049 670465 0 670465 0.34 669785
Key Managerial Personnel 2 25023 0 25023 0.01 25023
Investor Education and Protection Fund (IEPF) 1 974580 0 974580 0.49 974580
Directors and their relatives (excluding independent directors and nominee directors) 6 37222 0 37222 0.02 37222
Foreign Nationals 3 348 0 348 0.00 348
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 2943 0 2943 0.00 2943
Sub Total873558191565700191565709.5818444328
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2331 0 2331 0.00 2331
Sub Total12331023310.002331
Grand Total874638130511350013051135065.24129774683