Markets

Market Nav

GAINERS & LOSERS

( As on Apr 26, 2024, 9:48AM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Faalcon Concepts 95.0053.23 33.00 95.00/95.00 606000575.70
Megri Soft 174.6020.00 29.10 174.60/160.10 1510626.38
Deep Diamond India 7.2319.90 1.20 7.23/6.43 136063998.37
Rossell India 451.9515.97 62.25 458.75/410.00 25553115.49
Tech Mahindra 1335.6012.23 145.50 1344.95/1242.40 3123274171.44
D P Abhushan 1146.4011.78 120.85 1150.10/1025.55 201223.07
Active Clothing Co 132.7510.81 12.95 137.40/118.00 3107941.26
Forbes & Company Ltd 796.259.99 72.35 796.25/760.40 33285265.03
Royale Manor Hot 49.759.99 4.52 49.75/45.50 5590127.81
Showing Page : 1 of 4