VOLUME & VALUE

( As on Dec 12, 2025, 4:02PM )

You can view the list of Top Volume traded for the day. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Vodafone Idea L 11.653.56 0.40 11.69/11.23 10677455412439.24
GMR Airports 104.406.37 6.25 104.80/98.25 3045300531792.94
Spicejet Ltd. 32.79-1.59 -0.53 33.80/32.51 85158032792.33
HDFC Life Insurance 777.700.32 2.50 779.90/770.35 827772264375.84
Suzlon Energy Ltd. 53.021.84 0.96 53.10/52.41 68624893638.49
YES Bank Ltd. 21.92-0.09 -0.02 22.09/21.83 61074061338.74
NMDC Ltd. 77.913.40 2.56 78.00/75.51 51130953983.61
Reliance Power L 34.522.89 0.97 34.65/33.69 49671741714.67
South Indian Ban 39.970.78 0.31 41.08/39.76 46756051868.84
Showing Page : 1 of 4