GAINERS & LOSERS

( As on Feb 19, 2026, 4:00PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Kanishk Aluminium 50.6619.99 8.44 50.66/46.04 8000040.53
Kasturi Metal Compos 72.8219.99 12.13 72.82/57.00 146000106.32
VL E-Governance & IT 14.4419.93 2.40 14.44/11.58 1143088165.06
Vanta Bioscience 20.3019.41 3.30 20.30/20.30 7500.15
Mahalaxmi Rubtec 230.0019.17 37.00 0.00/0.00 00.00
Newgen Soft. Tech. 621.7017.14 90.95 636.90/525.05 726589345172.06
SecMark Consultancy 119.4017.06 17.40 119.40/109.35 5570.67
Shankara Buildpro 1010.5015.73 137.35 1020.00/864.65 27854281.46
Sofcom Systems 31.7215.22 4.19 33.00/26.80 15670349.71
Showing Page : 1 of 4