GAINERS & LOSERS

( As on Apr 01, 2026 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Abram Food 68.4020.00 11.40 68.40/62.99 96006.15
Intense Technologies 84.4220.00 14.07 84.42/74.33 44343.61
Suraj 256.8020.00 42.80 256.80/220.05 405910.17
Ganesha Ecosphere 1022.7020.00 170.45 1022.70/900.70 3417483323.95
Manoj Ceramic 73.2020.00 12.20 73.20/61.01 1700011.80
G G Engineering 0.4220.00 0.07 0.42/0.35 1108819843.33
Dish TV India 2.2220.00 0.37 2.22/1.97 158087933.59
Mishtann Foods 3.6020.00 0.60 3.60/3.05 3210781111.25
Sparc Electrex 4.2620.00 0.71 4.26/4.26 209770.89
Showing Page : 1 of 4