GAINERS & LOSERS

( As on Apr 09, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
NDA Securities 36.2420.00 6.04 36.24/35.06 140795.06
Binani Industrie 14.7620.00 2.46 14.76/12.30 610038.81
Bonlon Industries 36.5219.97 6.08 36.52/30.00 522005186.80
Ecoplast L 697.4519.25 112.60 701.80/581.35 24039161.76
Nukleus Office Solut 214.2518.37 33.25 217.20/180.75 720014.15
Supershakti Metaliks 315.0016.24 44.00 315.00/315.00 3000.94
Kamanwala Housing Co 14.5415.40 1.94 14.88/12.98 625878.54
Trinity League India 11.9915.29 1.59 12.29/10.40 1140.01
KK Shah Hospitals 40.1014.57 5.10 40.10/40.10 30001.20
Showing Page : 1 of 4