GAINERS & LOSERS

( As on Dec 05, 2025, 4:01PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Exato Technologies 279.3099.50 139.30 279.30/266.00 5260001469.12
Keynote Financial 338.7520.00 56.45 338.75/297.05 1521651.54
Royal Sense 245.7019.85 40.70 245.70/215.95 900022.11
Kesoram Industri 6.5219.85 1.08 6.52/6.15 5213732339.94
Rollatainers Ltd 1.4018.64 0.22 1.41/1.17 3264494.57
TGIF Agribusiness 86.0017.81 13.00 86.00/86.00 24002.06
Pradhin 0.2717.39 0.04 0.27/0.23 41923542113.19
Goel Food Products 14.6215.12 1.92 14.68/13.20 400005.85
Earthstahl & Alloys 22.0014.29 2.75 23.10/20.00 180003.96
Showing Page : 1 of 4