GAINERS & LOSERS

( As on Feb 12, 2026, 3:43PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
GE Power India 399.9520.00 66.65 399.95/383.30 178426713.61
RSD Finance 88.7119.99 14.78 88.71/78.35 64445.72
Kretto Syscon 0.5619.15 0.09 0.56/0.45 18772451105.13
Kwality Pharma. 1362.0018.69 214.50 1377.00/1150.00 2517843429.30
Apex Frozen Foods 441.9518.68 69.55 446.85/374.65 6504492874.66
Avanti Feeds 1411.8018.33 218.70 1431.70/1173.65 109248615423.72
Zeal Aqua 15.3617.34 2.27 15.60/13.10 3831043588.45
Ratnamani Metals 2308.0016.60 328.50 2375.40/1947.35 1117212578.52
Om Metallogic 20.9415.44 2.80 21.25/18.16 384008.04
Showing Page : 1 of 4