GAINERS & LOSERS

( As on Jun 17, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Cinevista L 21.4220.00 3.57 21.42/17.85 567177120.70
Ram Info 92.6619.99 15.44 92.66/76.80 5327148.37
JMJ Fintech 35.0619.99 5.84 35.06/33.25 500030175.10
Unishire Urban Infra 2.4919.71 0.41 2.49/2.05 1500003.47
Sattva Sukun Lifecar 1.1219.15 0.18 1.12/0.97 642222967.62
KBC Global 0.6418.52 0.10 0.64/0.57 1805140041127.46
Aarnav Fashions 50.7315.72 6.89 51.50/44.01 692690344.19
Birla Cable 208.5513.78 25.25 215.00/180.50 421768872.35
OK Play India Ltd. 10.7313.54 1.28 11.10/9.31 3203724336.72
Showing Page : 1 of 4