GAINERS & LOSERS

( As on Jan 29, 2026 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Alka India 7.56180.00 4.86 7.56/7.20 2810.02
Colinz Laborator 79.9220.00 13.32 79.92/72.01 8677268.55
Gokak Textiles 79.9320.00 13.32 79.93/72.00 2152316.95
Jaihind Synthetics 47.7119.99 7.95 47.71/37.50 15145666.02
Hind. Copper 759.2019.99 126.50 759.20/660.00 15641933112627.92
Ceeta Industries 42.3819.99 7.06 42.38/37.30 230269.58
Magenta Lifecare 13.1919.91 2.19 13.19/10.00 120001.37
Lee & Nee Softwares 9.2219.90 1.53 9.22/7.56 31169327.93
Panorama Studios 46.2619.75 7.63 46.35/38.19 355059152.16
Showing Page : 1 of 4