GAINERS & LOSERS

( As on Mar 12, 2026, 12:25PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
DCM Fin. Serv. 6.7820.00 1.13 6.78/6.20 1275048.64
Ceenik Exports ( 282.8019.98 47.10 282.80/248.70 592916.77
Confidence Petroleum 35.3819.97 5.89 35.38/29.30 383737135.77
Usha Martin Edu. 5.9019.92 0.98 5.90/5.16 628873.71
Jaipan Industries 30.8518.65 4.85 31.20/27.00 12078237.26
Trio Mercantile & Tr 1.1417.53 0.17 1.14/0.97 527620.60
Regaal Resources 85.7517.35 12.68 87.67/70.34 1057368906.69
ICDS 43.4017.27 6.39 43.40/41.80 2820.12
Gita Renew. Energy 92.0017.12 13.45 94.26/84.50 5971054.93
Showing Page : 1 of 4