GAINERS & LOSERS

( As on Dec 12, 2025, 4:02PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
S & T Corporation Lt 5.8220.00 0.97 5.82/4.90 28095316.35
Maha Rashtra Ape 95.1620.00 15.86 95.16/81.28 34943.32
Mansi Finance 89.3719.99 14.89 89.37/76.00 70556.31
Samor Reality 65.4419.99 10.90 65.44/51.21 74304.86
TV Vision 7.9519.91 1.32 7.95/6.79 30196124.01
Vipul Ltd. 10.3019.91 1.71 10.30/8.42 81008983.44
Hanman Fit 4.8319.55 0.79 4.83/4.83 42000.20
Asso. Ceramics 226.6517.56 33.85 230.00/195.00 1130.26
Transformers & Recti 281.3517.50 41.90 285.35/241.10 459471812927.24
Showing Page : 1 of 4