GAINERS & LOSERS

( As on Apr 17, 2025, 4:01PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
SecMark Consultancy 123.8119.99 20.63 123.81/122.00 36594.53
Pentokey Organy 50.9019.99 8.48 50.90/45.99 91494.66
Integrated Industrie 23.9519.99 3.99 23.95/20.30 59076921414.89
Royale Manor Hot 55.7819.29 9.02 56.11/44.50 387224215.99
Oswal Green Tech 43.8618.38 6.81 44.46/36.13 517959227.18
NDA Securities 41.4818.04 6.34 41.95/36.00 3728415.47
Amrapali Inds. 18.7017.54 2.79 19.09/15.42 8450115.80
Supershakti Metaliks 369.0017.14 54.00 370.00/369.00 6002.21
F Mec International 101.0016.49 14.30 103.00/87.00 2280223.03
Showing Page : 1 of 4