SHAREHOLDING PATTERN

Infosys Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Dec 12, 04:01
1598.75 +0.95 (+ 0.06%)
Volume 398050
Prev. Close 1597.80
Open Price 1602.05
Today's Low / High
1582.30
     
1602.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.10
     
2006.80

NSE

Dec 12, 03:59
1598.20 +0.20 (+ 0.01%)
Volume 4633912
Prev. Close 1598.00
Open Price 1601.40
Today's Low / High
1582.60
     
1601.80
Bid Price(Qty.) 1598.20 (40)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1307.00
     
2006.45
Shareholding Pattern as on 04/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 542029249 0 542029249 14.55 14.49 542029249
(B) Public 2784054 3159260635 15926561 3175187196 85.21 85.27 3172093769
(C1) Shares underlying DRs 1 328418624 0 328418624 0.00 0.00 328418624
(C2) Shares held by Employee Trust 1 8989340 0 8989340 0.24 0.24 8989340
(C) Non Promoter-Non Public 2 337407964 0 337407964 0.24 0.00 337407964
Grand Total 2784082 4038697848 15926561 4054624409 100.00 100.00 4051530982

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 542029249 0 542029249 14.55 542029249
SUDHA GOPALAKRISHNAN 1 95357000 0 95357000 2.56 95357000
ROHAN MURTY 1 60812892 0 60812892 1.63 60812892
NANDAN M NILEKANI 1 40783162 0 40783162 1.09 40783162
AKSHATA MURTY 1 38957096 0 38957096 1.05 38957096
ASHA DINESH 1 38579304 0 38579304 1.04 38579304
SUDHA N MURTY 1 34550626 0 34550626 0.93 34550626
ROHINI NILEKANI 1 34335092 0 34335092 0.92 34335092
DINESH KRISHNASWAMY 1 32479590 0 32479590 0.87 32479590
S GOPALAKRISHNAN 1 31853808 0 31853808 0.85 31853808
SHREYAS SHIBULAL 1 19929860 0 19929860 0.53 19929860
NARAYANA MURTHY 1 15145638 0 15145638 0.41 15145638
MEGHANA GOPALAKRISHNAN 1 14834928 0 14834928 0.40 14834928
NIHAR NILEKANI 1 12677752 0 12677752 0.34 12677752
JANHAVI NILEKANI 1 8589721 0 8589721 0.23 8589721
SHRUTI SHIBULAL 1 8705651 0 8705651 0.23 8705651
DEEKSHA DINESH 1 7646684 0 7646684 0.21 7646684
DIVYA DINESH 1 7646684 0 7646684 0.21 7646684
MILAN SHIBULAL MANCHANDA 1 6106302 0 6106302 0.16 6106302
NIKITA SHIBULAL MANCHANDA 1 6106302 0 6106302 0.16 6106302
BHAIRAVI MADHUSUDHAN SHIBULAL 1 5427875 0 5427875 0.15 5427875
GAURAV MANCHANDA 1 5773233 0 5773233 0.15 5773233
S D SHIBULAL 1 5208673 0 5208673 0.14 5208673
KUMARI SHIBULAL 1 4945935 0 4945935 0.13 4945935
TANUSH NILEKANI CHANDRA 1 3356017 0 3356017 0.09 3356017
EKAGRAH ROHAN MURTY 1 1500000 0 1500000 0.04 1500000
SHRAY CHANDRA 1 719424 0 719424 0.02 719424
Grand Total26542029249054202924914.55542029249
Public Shareholding
Institutions
Mutual Funds 45 845066792 0 845066792 22.68 845066792
SBI MUTUAL FUND 1 174828031 0 174828031 4.69 174828031
ICICI PRUDENTIAL MUTUAL FUND 1 170638061 0 170638061 4.58 170638061
UTI MUTUAL FUND 1 69462523 0 69462523 1.86 69462523
NIPPON LIFE INDIA TRUSTEE 1 66894171 0 66894171 1.80 66894171
HDFC MUTUAL FUND 1 65975725 0 65975725 1.77 65975725
Insurance Companies 50 578792538 0 578792538 15.53 578792538
LIFE INSURANCE CORPORATION OF INDIA - ULIF00220091 1 413356646 0 413356646 11.09 413356646
SBI LIFE INSURANCE CO. LTD 1 50262830 0 50262830 1.35 50262830
Provident Funds/ Pension Funds 1 98945320 0 98945320 2.66 98945320
National Pension System Trust 1 98945320 0 98945320 2.66 98945320
Alternate Investment Funds 74 20160483 0 20160483 0.54 20160483
NBFCs registered with RBI 22 126258 0 126258 0.00 126258
Banks 17 3333408 0 3333408 0.09 3333408
Foreign Portfolio Investors Category I 1366 1066286174 3073863 1069360037 28.70 1069360037
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 51305248 0 51305248 1.38 51305248
VANGUARD EMERGING MARKETS STOCK INDEX FUND 1 47546969 0 47546969 1.28 47546969
Other Financial Institutions 1 39000 0 39000 0.00 39000
Foreign Portfolio Investors Category II 101 32498014 0 32498014 0.87 32498014
Sovereign Wealth Funds 2 6772820 0 6772820 0.18 6772820
Other Foreign Institutions 2 199527 0 199527 0.01 186727
FOREIGN INSTITUTIONAL INVESTORS 2 199527 0 199527 0.01 186727
Sub Total168126522203343073863265529419771.262655281397
Non-Institutions
Any Others (Specify) 43648 11260200 0 11260200 0.30 11260200
HUF 43480 9150632 0 9150632 0.25 9150632
Clearing Members 73 1430211 0 1430211 0.04 1430211
Trusts 95 679357 0 679357 0.02 679357
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 5762 18773600 1213 18774813 0.50 18739613
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2671658 280187635 0 280187635 7.52 279693726
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1192 151072465 0 151072465 4.05 148572865
Non Resident Indians (NRIs) 60085 41978925 0 41978925 1.13 41927007
Foreign Companies 3 0 12851485 12851485 0.34 12851485
Key Managerial Personnel 3 393577 0 393577 0.01 393577
Investor Education and Protection Fund (IEPF) 1 794882 0 794882 0.02 794882
Directors and their relatives (excluding independent directors and nominee directors) 1 1379460 0 1379460 0.04 1379460
Foreign Nationals 8 7960 0 7960 0.00 7960
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 325353 0 325353 0.01 325353
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total27823665061740571285269851902675513.92515946128
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 866244 0 866244 0.02 866244
Sub Total786624408662440.02866244
Grand Total2784054315926063515926561317518719685.203172093769
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 328418624 0 328418624 0.00 328418624
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 328418624 0 328418624 0.00 328418624
Sub Total132841862403284186240.00328418624
Employee Benefit Trust
Employee Benefit Trust 1 8989340 0 8989340 0.24 8989340
Sub Total18989340089893400.248989340
Grand Total233740796403374079640.24337407964