SHAREHOLDING PATTERN

BSE Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

NSE

Dec 12, 03:59
2735.00 +36.20 (+ 1.34%)
Volume 3813800
Prev. Close 2698.80
Open Price 2715.40
Today's Low / High
2680.00
     
2743.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 2735.00 (2499)
52 Wk Low / High
1226.11
     
3030.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 1291812 407299077 407299077 100.00 100.00 407200412
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1291812 407299077 407299077 100.00 100.00 407200412

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 186 36817000 0 36817000 9.04 36817000
KOTAK MIDCAP FUND 1 5877967 0 5877967 1.44 5877967
INVESCO INDIA MIDCAP FUND 1 5835032 0 5835032 1.43 5835032
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF 1 6475787 0 6475787 1.59 6475787
Alternate Investment Funds 30 1836420 0 1836420 0.45 1836420
Banks 9 591425 0 591425 0.15 591425
Insurance Companies 74 41746563 0 41746563 10.25 41746563
HDFC LIFE INSURANCE COMPANY LIMITED 1 4873164 0 4873164 1.20 4873164
LIFE INSURANCE CORPORATION OF INDIA 1 22729500 0 22729500 5.58 22729500
TATA AIA LIFE INSURANCE CO LTD-PENSION EQUITY FUND 1 5832958 0 5832958 1.43 5832958
NBFCs registered with RBI 9 85869 0 85869 0.02 85869
Other Financial Institutions 1 708 0 708 0.00 708
Foreign Portfolio Investors Category I 701 64095827 0 64095827 15.74 64095827
Foreign Portfolio Investors Category II 39 2099668 0 2099668 0.52 2099668
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 350649 0 350649 0.09 350649
Sub Total1050147624129014762412936.26147624129
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 38071 0 38071 0.01 38071
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1256900 147347119 0 147347119 36.18 147326454
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 135 40928682 0 40928682 10.05 40928682
S GOPALAKRISHNAN 1 4777515 0 4777515 1.17 4777515
Non Resident Indians (NRIs) 13362 19493346 0 19493346 4.79 19493346
SIDDHARTH BALACHANDRAN 1 12218400 0 12218400 3.00 12218400
Foreign Nationals 2 527 0 527 0.00 527
Bodies Corporate 3148 45059035 0 45059035 11.06 44981035
Any Other (specify) 17214 6808168 0 6808168 1.67 6808168
HUF 17195 5799470 0 5799470 1.42 5799470
Trusts 18 810136 0 810136 0.20 810136
Unclaimed or Suspense or Escrow Account 1 198562 0 198562 0.05 198562
Sub Total1290762259674948025967494863.76259576283
Grand Total12918124072990770407299077100.02407200412