Markets

Market Nav

GAINERS & LOSERS

( As on Apr 19, 2024, 12:44PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
InformedTechnologies 75.1220.00 12.52 75.12/61.50 110188.28
IRM Energy 558.1519.99 93.00 558.15/457.55 129075720.43
Perfectpac 138.4619.99 23.07 138.46/125.20 4718965.34
Riddhi Corp. Service 105.3519.99 17.55 105.35/86.50 5997663.18
Shree Bhavya Fabrics 30.8819.97 5.14 30.88/28.04 26366481.42
Eldeco Housing & 1135.3517.57 169.70 1158.75/965.65 21399242.95
Flex Foods 128.8017.09 18.80 132.00/109.00 191856247.11
Gretex Corporate Ser 500.0017.05 72.85 500.00/431.65 88290441.45
Taneja Aerospace 463.0015.74 62.95 464.60/386.20 2169331004.40
Showing Page : 1 of 4