Markets

Market Nav

GAINERS & LOSERS

( As on Apr 19, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
InformedTechnologies 75.1220.00 12.52 75.12/61.50 114148.39
Swadha Nature 8.6420.00 1.44 8.64/8.64 100.00
IRM Energy 558.1519.99 93.00 558.15/457.55 131240702.20
Perfectpac 138.4619.99 23.07 138.46/125.20 4811565.78
Riddhi Corp. Service 105.3519.99 17.55 105.35/86.50 6529967.18
Shree Bhavya Fabrics 30.8819.97 5.14 30.88/28.04 28308684.91
Shri Venkatesh Refin 110.5218.20 17.02 112.20/95.00 5200054.13
KM Sugar Mills 42.4417.79 6.41 42.83/36.10 1551285624.89
Eldeco Housing & 1133.3517.37 167.70 1158.75/965.65 31764360.66
Showing Page : 1 of 4