Markets

Market Nav

GAINERS & LOSERS

( As on Mar 28, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Sam Industries L 106.0220.00 17.67 106.02/104.00 4340345.99
GOCL Corporation 453.3520.00 75.55 453.35/407.95 5921062509.38
Naturo Indiabull 15.1619.94 2.52 15.16/12.75 15600022.54
Parshva Enterprises 210.3518.24 32.45 213.45/146.30 1793730.28
Asarfi Hospital 65.3315.49 8.76 67.00/56.00 14900091.65
Decorous Investme 11.0014.58 1.40 11.00/8.70 120081.29
Archit Organosys 43.2613.87 5.27 43.73/38.00 17798974.08
Indo US Bio-Tech 221.9513.24 25.95 221.95/206.15 35007.55
VIP Indus. 525.8512.94 60.25 539.40/481.45 7865344108.90
Showing Page : 1 of 4