Markets

Market Nav

GAINERS & LOSERS

( As on Apr 25, 2024 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Megri Soft 145.5020.00 24.25 145.50/128.00 3374947.27
Forbes & Company Ltd 723.9020.00 120.65 723.90/645.00 42976301.85
Raj Oil Mills Ltd. 75.3819.99 12.56 75.38/73.00 10296277.39
Elegant Marbles 294.5019.72 48.50 295.20/255.00 42145122.23
Clara Industries 216.6515.39 28.90 223.00/181.10 105410222.57
Kirloskar Pneumatic 913.0014.73 117.25 933.90/790.15 3037412637.08
Fluidomat 627.1514.01 77.05 660.10/612.00 116100748.68
Hitachi Energy India 9341.9013.74 1128.60 9765.30/8050.00 229382107.39
GPT Infraprojects 211.9012.74 23.95 225.50/190.25 130459279.30
Showing Page : 1 of 4