Markets

Market Nav

GAINERS & LOSERS

( As on Apr 25, 2024, 9:57AM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Forbes & Company Ltd 723.9020.00 120.65 723.90/645.00 37180269.15
Raj Oil Mills Ltd. 75.3819.99 12.56 75.38/73.00 5946444.82
Fluidomat 642.6016.82 92.50 660.10/612.00 62250400.02
Active Clothing Co 138.5015.37 18.45 138.50/125.05 121386168.12
Shiva Granito Export 15.4012.82 1.75 16.00/15.40 600009.24
Himalaya Food Inter 27.2712.31 2.99 28.38/24.01 33273090.74
Vimta Labs Ltd. 572.0512.29 62.60 600.00/521.00 21714124.21
Shri Balaji Valve Co 220.0011.00 21.80 229.90/207.10 93600205.92
Acrow India 780.0010.95 77.00 825.00/744.90 1311.02
Showing Page : 1 of 4