Markets

Market Nav

GAINERS & LOSERS

( As on Apr 18, 2024, 1:59PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Shree Bhavya Fabrics 25.7420.00 4.29 25.74/21.50 7471219.23
AAA Technologies 134.7020.00 22.45 134.70/118.21 197790266.42
Perfectpac 115.3920.00 19.23 115.39/93.00 985211.37
DRA Consultants 38.0519.99 6.34 38.05/35.96 9000034.24
Affordable Robotic 557.5519.99 92.90 557.55/464.45 91520510.27
RTS Power Corpor 182.5519.98 30.40 182.55/155.00 105178192.00
KM Sugar Mills 36.0319.98 6.00 36.03/33.51 533992192.40
Captain Pipes Ltd. 22.8219.98 3.80 22.82/20.07 110726002526.77
BFL Asset Finvest 20.3617.76 3.07 20.74/17.30 24099449.07
Showing Page : 1 of 4